Elementary Differential Equations
Math 214-001 (Spring 2026)
Detailed Syllabus
The following table contains a tentative schedule for the course. It will cover the central material in Chapters 1-4 and 6-7 in the textbook Elementary Differential Equations and Boundary Value Problems by William Boyce, Richard DiPrima, and Douglas Meade. If necessary, some adjustments to the syllabus will be made later and announced in class.
| Week | Date(s) | Sections covered in class | Remarks |
|---|---|---|---|
| 1 | 01/20 - 01/23 | 1.1, 1.2 | |
| 2 | 01/26 - 01/30 | 1.3, 2.1 | |
| 3 | 02/02 - 02/06 | 2.2, 2.3, 2.4 | |
| 4 | 02/09 - 02/13 | 2.5, 2.6 | Review video on Canvas! |
| 5 | 02/16 - 02/20 | Test, 3.1 | Test 1, Monday 02/16 |
| 6 | 02/23 - 02/27 | 3.2, 3.3, 3.4 | |
| 7 | 03/02 - 03/06 | 3.5, 3.6 | |
| 8 | 03/09 - 03/13 | No class! | Spring Break! |
| 9 | 03/16 - 03/20 | 3.7, 3.8, 4.1 | |
| 10 | 03/23 - 03/27 | 4.2, 4.3 | Review video on Canvas! |
| 11 | 03/30 - 04/03 | Test, 6.1 | Test 2, Monday 03/30 |
| 12 | 04/06 - 04/10 | 6.2, 6.3 | |
| 13 | 04/13 - 04/17 | 6.4, 7.1, 7.2 | |
| 14 | 04/20 - 04/24 | 7.3, 7.4 | |
| 15 | 04/27 - 05/01 | 7.5, 7.6 | |
| 16 | 05/04 | Review | |
| 17 | 05/11 | Final exam, Monday 05/11, 1:30pm-3:30pm |
The following table contains detailed information about the tests.
| Week | Date | Test | Covered Sections |
|---|---|---|---|
| 5 | Monday 02/16 | Test 1 | TBA |
| 11 | Monday 03/30 | Test 2 | TBA |
| 17 | Monday 05/11 | Final exam, 1:30pm-3:30pm | Comprehensive |