Elementary Differential Equations
Math 214-001 (Spring 2025)
Detailed Syllabus
The following table contains a tentative schedule for the course. It will cover the central material in Chapters 1-4 and 6-7 in the textbook Elementary Differential Equations and Boundary Value Problems by William Boyce, Richard DiPrima, and Douglas Meade. If necessary, some adjustments to the syllabus will be made later and announced in class.
Week | Date(s) | Sections covered in class | Remarks |
---|---|---|---|
1 | 01/21 - 01/24 | 1.1, 1.2 | |
2 | 01/27 - 01/31 | 1.3, 2.1, 2.2 | |
3 | 02/03 - 02/07 | 2.3, 2.4, 2.5 | |
4 | 02/10 - 02/14 | 2.6, 3.1 | |
5 | 02/17 - 02/21 | Catch-up, Review, Test | Test 1, Wednesday 02/19 |
6 | 02/24 - 02/28 | 3.2, 3.3, 3.4 | |
7 | 03/03 - 03/07 | 3.4, 3.5 | |
8 | 03/10 - 03/14 | No class! | Spring Break! |
9 | 03/17 - 03/21 | 3.6, 4.1, 4.2 | |
10 | 03/24 - 03/28 | 4.2, 4.3, 6.1 | |
11 | 03/31 - 04/04 | Catch-up, Review, Test | Test 2, Wednesday 04/02 |
12 | 04/07 - 04/11 | 6.2, 6.3 | |
13 | 04/14 - 04/18 | 6.4, 7.1, 7.2 | |
14 | 04/21 - 04/25 | 7.3, 7.4 | |
15 | 04/28 - 05/02 | 7.5, 7.6 | |
16 | 05/05 | Catch-up, Review | |
17 | 05/12 | Final exam, Monday 05/12, 1:30pm-4:15pm |
The following table contains detailed information about the tests.
Week | Date | Test | Covered Sections |
---|---|---|---|
5 | Wednesday 02/19 | Test 1 | TBA |
11 | Wednesday 04/02 | Test 2 | TBA |
17 | Monday 05/12 | Final exam, 1:30pm-4:15pm | Comprehensive |