Syllabus
Math 214-002
Spring 2023
The following table contains a tentative schedule for the course. It will cover the central material in Chapters 1-4 and 6-7 in the textbook Elementary Differential Equations and Boundary Value Problems by William Boyce, Richard DiPrima, and Douglas Meade. If necessary, some adjustments to the syllabus will be made later and announced in class.
Week | Date(s) | Sections covered in class | Remarks |
---|---|---|---|
1 | 01/23 - 01/27 | 1.1, 1.2, 1.3 | |
2 | 01/30 - 02/03 | 2.1, 2.2 | |
3 | 02/06 - 02/10 | 2.3, 2.4, 2.5 | |
4 | 02/13 - 02/17 | 2.6, Catch-up, Review | |
5 | 02/20 - 02/24 | Test, 3.1 | Test 1, Tuesday 02/21 |
6 | 02/27 - 03/03 | 3.2, 3.3, 3.4 | |
7 | 03/06 - 03/10 | 3.4, 3.5 | |
8 | 03/13 - 03/17 | No class! | Spring Break! |
9 | 03/20 - 03/24 | 3.6, 4.1, 4.2 | |
10 | 03/27 - 03/31 | 4.2, 4.3, 6.1, Catch-up, Review | |
11 | 04/03 - 04/07 | Test, 6.1, 6.2 | Test 2, Tuesday 04/04 |
12 | 04/10 - 04/14 | 6.2, 6.3 | |
13 | 04/17 - 04/21 | 6.4, 7.1, 7.2 | |
14 | 04/24 - 04/28 | 7.3, 7.4, 7.5 | |
15 | 05/01 - 05/05 | 7.6, Catch-up, Review | |
17 | 05/16 | Final exam, Tuesday 05/16, 10:30am-1:00pm |
The following table contains detailed information about the tests.
Week | Date | Test | Covered Sections |
---|---|---|---|
5 | Tuesday 02/21 | Test 1 | 1.1 - 1.3, 2.1 - 2.5 |
11 | Tuesday 04/04 | Test 2 | 2.6, 3.1 - 3.6, 4.1 - 4.2 |
17 | Tuesday 05/16 | Final exam, 10:30am-1:00pm | Comprehensive |