Elementary Differential Equations
Math 214-001 (Fall 2025)
Detailed Syllabus
The following table contains a tentative schedule for the course. It will cover the central material in Chapters 1-4 and 6-7 in the textbook Elementary Differential Equations and Boundary Value Problems by William Boyce, Richard DiPrima, and Douglas Meade. If necessary, some adjustments to the syllabus will be made later and announced in class.
Week | Date(s) | Sections covered in class | Remarks |
---|---|---|---|
1 | 08/25 - 08/29 | 1.1, 1.2, 1.3 | |
2 | 09/01 | No class! | Labor Day! |
09/02 - 09/05 | 2.1 | ||
3 | 09/08 - 09/12 | 2.2, 2.3, 2.4 | |
4 | 09/15 - 09/19 | 2.5, Review | |
5 | 09/22 - 09/26 | Test, 2.6 | Test 1, Monday 09/22 |
6 | 09/29 - 10/03 | 3.1, 3.2 | |
7 | 10/06 - 10/10 | 3.3, 3.4, 3.5 | |
8 | 10/13 | No class! | Fall Break! |
10/14 - 10/17 | 3.6, 4.1 | ||
9 | 10/20 - 10/24 | 4.2, 4.3 | |
10 | 10/27 - 10/31 | 6.1, Review | |
11 | 11/03 - 11/07 | 6.2, Test | Test 2, Wednesday 11/05 |
12 | 11/10 - 11/14 | 6.3, 6.4 | |
13 | 11/17 - 11/21 | 7.1, 7.2 | |
14 | 11/24 - 11/25 | 7.3, 7.4 | |
11/26 - 11/28 | No class! | Thanksgiving! | |
15 | 12/01 - 12/05 | 7.5, 7.6 | |
16 | 12/08 | Review | |
17 | 12/15 | Final exam, Monday 12/15, 10:30am-12:30pm |
The following table contains detailed information about the tests.
Week | Date | Test | Covered Sections |
---|---|---|---|
5 | Monday 09/22 | Test 1 | TBA |
11 | Wednesday 11/05 | Test 2 | TBA |
17 | Monday 12/15 | Final exam, 10:30am-12:30pm | Comprehensive |