| Week | Date | Sections, Notes | |
|---|---|---|---|
| 1 | 08/25 | Introduction | 1.2, 1.3, notes |
| 2 | 09/01 | No class! (Labor Day) | |
| 3 | 09/08 | Systems of Linear Equations | 2.1, 2.2, 2.3, notes, Matlab session |
| 4 | 09/15 | Systems of Linear Equations | 2.4, 2.5, 2.6, notes, Matlab session |
| 5 | 09/22 | Linear Least Squares | 3.1, 3.2, 3.3, 3.4, notes |
| 6 | 09/29 | Linear Least Squares | 3.5, 3.6, 3.7, notes |
| 7 | 10/06 | Eigenvalue Problems | 4.1, 4.2, 4.4, 4.5, notes, Matlab session, deflate.m, rayleigh.m |
| 8 | 10/13 (Monday in ST1, Room 242!) | Nonlinear Equations | 5.1, 5.2, 5.3, 5.4, 5.5, notes, Matlab session |
| 9 | 10/20 | Nonlinear Equations | 5.5, 5.6,
notes,
Matlab session,
bisect1d.m,
newton1d.m, secant1d.m, secantord.m, fpi2d.m, newton2d.m |
| 10 | 10/27 | Interpolation | 7.1, 7.2, 7.3, 7.4, notes, Matlab session, runge1.m, runge2.m, runge3.m |
| 11 | 11/03 | Initial Value Problems for ODEs | 9.1, 9.2, 9.3, notes, ODE software |
| 12 | 11/10 | Initial Value Problems for ODEs | 9.3, 9.4, notes, Matlab session, res3body.m, res3bodyIC.m, chemstiff.m |
| 13 | 11/17 | Boundary Value Problems for ODEs | 10.1, 10.2, 10.3, notes, Matlab session, buckleRhs.m, buckleShoot.m, buckleScript.m |
| 14 | 11/24 | Boundary Value Problems for ODEs | 10.4, 10.5, 10.6,
notes,
Matlab session,
finitediff1.m,
finitediff2.m, colloc1.m, colloc2.m, colloc3.m, colloc3scr1.m, colloc3scr2.m |
| 15 | 12/01 | Fast Fourier Transform | 12.1, 12.2,
notes,
Matlab session,
eulerode.m,
eulerbc.m, eulerguess1.m, eulerguess2.m, eulerguess3.m, eulerscript.m, specdiff1.m, specdiff2.m, specdiff3.m |
| 17 | 12/15 | Final Exam | 4:30-7:15pm |