This table will be updated regularly during the semester.
| Week | No. | Due date | Homework Assignment |
|---|---|---|---|
| 1 (08/25-08/29) | - | ----- | No homework due |
| 2 (09/02-09/05) | - | ----- | No homework due |
| 3 (09/08-09/12) | 1 | 09/08 | Assignment, hw01a.m, hw01b.m, hw02a.m, hw02b.m |
| 4 (09/15-09/19) | 2 | 09/15 | Assignment, hw04b.m, hw04d.m, hw06a.m |
| 5 (09/22-09/26) | 3 | 09/22 | Assignment, hw08b.m |
| 6 (09/29-10/03) | 4 | 09/29 | Assignment, hw11a.m, hw12a.m, hw12b.m |
| 7 (10/06-10/10) | 5 | 10/06 | Assignment, hw15a.m |
| 8 (10/13-10/17) | 6 | 10/13 | Assignment |
| 9 (10/20-10/24) | 7 | 10/20 | Assignment, hw19a.m, hw20a.m, hw21a.m, hw21b.m |
| 10 (10/27-10/31) | 8 | 10/27 | Assignment, hw23a.m, hw23b.m, hw23c.m, hw24a.m, hw24b.m |
| 11 (11/03-11/07) | 9 | 11/03 | Assignment, hw26a.m, hw27a.m |
| 12 (11/10-11/14) | 10 | Not due! | Assignment (Does not have to be turned in!) |
| 13 (11/17-11/21) | 11 | 11/17 | Assignment, hw32a.m, hw32afct.m, hw32b.m, hw32bfct.m, hw33a.m, hw33afct.m |
| 14 (11/24-11/28) | 12 | 11/24 | Assignment,
hw34aScript.m,
hw34aShoot.m,
hw34aRhs.m, hw35aScript.m, hw35aShoot.m, hw35aRhs.m, hw36aScript.m, hw36aShoot.m, hw36aRhs.m |
| 15 (12/01-12/05) | 13 | 12/01 | Assignment, hw37a.m, hw38a.m, hw39a.m |