| Week | Date(s) | Sections covered in class | Remarks |
|---|---|---|---|
| 1 | 01/21 - 01/23 | 12.1, 12.2 | No class on Tuesday 01/20 |
| 2 | 01/26 - 01/30 | 12.3, 12.4, 12.5 | |
| 3 | 02/02 - 02/06 | 12.5, 13.1 | |
| 4 | 02/09 - 02/13 | 13.1, 13.2, 13.3, Review | |
| 5 | 02/16 - 02/20 | Test, 14.1 | Test 1, Tuesday 02/17 |
| 6 | 02/23 - 02/27 | 14.1, 14.2, 14.3 | |
| 7 | 03/02 - 03/06 | 14.3, 14.4, 14.5 | |
| 03/09 - 03/13 | Spring Break | ||
| 8 | 03/16 - 03/20 | 14.6, 14.7, Review | |
| 9 | 03/23 - 03/27 | Test, 14.8 | Test 2, Tuesday 03/24 |
| 10 | 03/30 - 04/03 | 15.1, 15.2 | |
| 11 | 04/06 - 04/10 | 15.3, 15.4, 15.7 | |
| 12 | 04/13 - 04/17 | 16.1, 16.2, Review | |
| 13 | 04/20 - 04/24 | Test, 16.3 | Test 3, Tuesday 04/21 |
| 14 | 04/27 - 05/01 | 16.3, 16.4, 16.5 | |
| 15 | 05/04 - 05/05 | 16.7, Review | |
| 16 | 05/12 | --- | Final exam, Tuesday 05/12, 10:30am-1:15pm |
The following table contains detailed information about the quizzes and tests.
| Week | Date | Test | Covered Sections | Solutions |
|---|---|---|---|---|
| 5 | Tuesday 02/17 | Test 1 | 12.1 - 12.5, 13.1 - 13.3 | Solutions |
| 9 | Tuesday 03/24 | Test 2 | 14.1 - 14.7 | Solutions |
| 13 | Tuesday 04/21 | Test 3 | 15.1 - 15.4, 15.7, 16.1, 16.2 | Solutions |
| 16 | Tuesday 05/12 | Final exam, 10:30am-1:15pm | Comprehensive |